The VPN Renewal Price Alert
Most VPN deals are about the first term. The renewal price is what you pay after that. Once a month we send a one-page sheet with each provider's intro price, renewal price and money-back period, each figure dated with a link to the provider's own page.
What you get
- One email a month, plus occasional guides
- A one-page sheet: intro vs renewal price and money-back period per provider
- Every figure dated, with its source link
Sample sheet (this month's figures)
US$ prices from each provider's own pricing page. Prices change; check the provider's page before you buy.
| Provider | Intro price | Renewal price | First 24 months | Money-back | Sources |
|---|---|---|---|---|---|
| NordVPN | US$3.49/mo, billed US$94.23 for the first 27 months · Basic, 2-year plan (+3 months) = 27 months prepaid | US$139.08/year (US$11.59/mo equiv.) after month 27 · Basic, 2-year plan (+3 months) = 27 months prepaid | US$94.23 total (one upfront payment covering 27 months) · Basic, 2-year plan (+3 months) = 27 months prepaid · effective US$3.49/mo over the plan | 30 days | Pricing page, checked 11 Nov 2026 · money-back source, checked 11 Nov 2026 |
| Surfshark | US$2.49/mo, billed US$67.23 for the first 27 months · Starter, 2-year plan (+3 months) = 27 months prepaid | US$79.00/year (US$6.58/mo equiv.) after month 27 · Starter, 2-year plan (+3 months) = 27 months prepaid | US$67.23 total (one upfront payment covering 27 months) · Starter, 2-year plan (+3 months) = 27 months prepaid · effective US$2.49/mo over the plan | 30 days | Pricing page, checked 11 Nov 2026 · renewal source, checked 11 Nov 2026 · money-back source, checked 11 Nov 2026 |
| Proton VPN | US$3.49/mo, billed US$83.76 for the first 24 months · VPN Plus, 2-year plan = 24 months prepaid | US$83.88/year (US$6.99/mo equiv.) after month 24 · VPN Plus, 2-year plan = 24 months prepaid | US$83.76 total (one upfront payment covering 24 months) · VPN Plus, 2-year plan = 24 months prepaid · effective US$3.49/mo over the plan | 30 days | Pricing page, checked 11 Nov 2026 · money-back source, checked 11 Nov 2026 |
| CyberGhost | US$2.19/mo, billed US$61.32 for the first 28 months · 2-year plan (+4 months) = 28 months prepaid | US$61.32/year (US$5.11/mo equiv.) after month 28 · 2-year plan (+4 months) = 28 months prepaid | US$61.32 total (one upfront payment covering 28 months) · 2-year plan (+4 months) = 28 months prepaid · effective US$2.19/mo over the plan | 45 days | Pricing page, checked 11 Nov 2026 · money-back source, checked 11 Nov 2026 |
Total cash paid in the first 24 months (US$)
Show the data as a table
| Provider | First 24 months |
|---|---|
| NordVPN | US$94.23 total (one upfront payment covering 27 months) · Basic, 2-year plan (+3 months) = 27 months prepaid · effective US$3.49/mo over the plan |
| Surfshark | US$67.23 total (one upfront payment covering 27 months) · Starter, 2-year plan (+3 months) = 27 months prepaid · effective US$2.49/mo over the plan |
| Proton VPN | US$83.76 total (one upfront payment covering 24 months) · VPN Plus, 2-year plan = 24 months prepaid · effective US$3.49/mo over the plan |
| CyberGhost | US$61.32 total (one upfront payment covering 28 months) · 2-year plan (+4 months) = 28 months prepaid · effective US$2.19/mo over the plan |
Want the full side-by-side? Compare for budget · Intro vs renewal prices explained