VPN deals
We may earn a commission if you buy through links on this page, at no extra cost to you. It doesn't change our rankings. How we make money
Current offers for the VPNs we compare, each with its stated end date (or "no end date stated") and the date we checked it on the provider's own page. Prices in USD, with the plan length. No countdown timers, no fake urgency.
Current offers

NordVPN
OfferBlack Friday deal on NordVPN Basic: save 69% on the 2-year plan + 3 extra months. US$3.49/mo (US$94.23 for the first 27 months), then US$139.08/year.
- Intro price
- US$3.49/mo, billed US$94.23 for the first 27 months · Basic, 2-year plan (+3 months) = 27 months prepaid1Source and checked date for NordVPN Intro price
- Renews at
- US$139.08/year (US$11.59/mo equiv.) after month 27 · Basic, 2-year plan (+3 months) = 27 months prepaid2Source and checked date for NordVPN Renewal price
- Ends
- 9 Dec 2026
- Checked
- 11 Nov 2026 on nordvpn.com/pricing
NordPass is included in NordVPN Complete and Prime, not Basic.
Get dealSurfshark
OfferBlack Friday deal: Surfshark Starter 2-year plan US$2.49/mo + 3 extra months (US$67.23 for the first 27 months), then US$79.00/year.
- Intro price
- US$2.49/mo, billed US$67.23 for the first 27 months · Starter, 2-year plan (+3 months) = 27 months prepaid1Source and checked date for Surfshark Intro price
- Renews at
- US$79.00/year (US$6.58/mo equiv.) after month 27 · Starter, 2-year plan (+3 months) = 27 months prepaid2Source and checked date for Surfshark Renewal price
- Ends
- No end date stated by Surfshark
- Checked
- 11 Nov 2026 on surfshark.com/deals
Proton VPN
PriceProton VPN Plus 2-year plan: US$3.49/mo (US$83.76 for the first 24 months), then US$83.88 every 12 months.
- Intro price
- US$3.49/mo, billed US$83.76 for the first 24 months · VPN Plus, 2-year plan = 24 months prepaid1Source and checked date for Proton VPN Intro price
- Renews at
- US$83.88/year (US$6.99/mo equiv.) after month 24 · VPN Plus, 2-year plan = 24 months prepaid2Source and checked date for Proton VPN Renewal price
- Ends
- No end date: standard public price, not a dated deal
- Checked
- 11 Nov 2026 on protonvpn.com/pricing
CyberGhost
OfferBlack Friday Special: 83% Off + 4 Months Free (2-year plan + 4 months). US$2.19/mo (US$61.32 for the first 28 months), then US$61.32/year.
- Intro price
- US$2.19/mo, billed US$61.32 for the first 28 months · 2-year plan (+4 months) = 28 months prepaid1Source and checked date for CyberGhost Intro price
- Renews at
- US$61.32/year (US$5.11/mo equiv.) after month 28 · 2-year plan (+4 months) = 28 months prepaid2Source and checked date for CyberGhost Renewal price
- Ends
- No end date stated by CyberGhost
- Checked
- 11 Nov 2026 on offer.cyberghostvpn.com/black-friday
Deal vs renewal
The first-term price is rarely what you pay next year. Here is each intro price next to its renewal price.
| Provider | Intro | Renewal | Money-back | Checked |
|---|---|---|---|---|
| NordVPN | US$3.49/mo, billed US$94.23 for the first 27 months · Basic, 2-year plan (+3 months) = 27 months prepaid1Source and checked date for NordVPN Intro price | US$139.08/year (US$11.59/mo equiv.) after month 27 · Basic, 2-year plan (+3 months) = 27 months prepaid2Source and checked date for NordVPN Renewal price | 30 days4Source and checked date for NordVPN Money-back period | 11 Nov 2026 |
| Surfshark | US$2.49/mo, billed US$67.23 for the first 27 months · Starter, 2-year plan (+3 months) = 27 months prepaid1Source and checked date for Surfshark Intro price | US$79.00/year (US$6.58/mo equiv.) after month 27 · Starter, 2-year plan (+3 months) = 27 months prepaid2Source and checked date for Surfshark Renewal price | 30 days4Source and checked date for Surfshark Money-back period | 11 Nov 2026 |
| Proton VPN | US$3.49/mo, billed US$83.76 for the first 24 months · VPN Plus, 2-year plan = 24 months prepaid1Source and checked date for Proton VPN Intro price | US$83.88/year (US$6.99/mo equiv.) after month 24 · VPN Plus, 2-year plan = 24 months prepaid2Source and checked date for Proton VPN Renewal price | 30 days4Source and checked date for Proton VPN Money-back period | 11 Nov 2026 |
| CyberGhost | US$2.19/mo, billed US$61.32 for the first 28 months · 2-year plan (+4 months) = 28 months prepaid1Source and checked date for CyberGhost Intro price | US$61.32/year (US$5.11/mo equiv.) after month 28 · 2-year plan (+4 months) = 28 months prepaid2Source and checked date for CyberGhost Renewal price | 45 days4Source and checked date for CyberGhost Money-back period | 11 Nov 2026 |
Intro vs renewal price per month (US$)
Show the data as a table
| Provider | Intro | Renewal |
|---|---|---|
| NordVPN | US$3.49/mo, billed US$94.23 for the first 27 months · Basic, 2-year plan (+3 months) = 27 months prepaid | US$139.08/year (US$11.59/mo equiv.) after month 27 · Basic, 2-year plan (+3 months) = 27 months prepaid |
| Surfshark | US$2.49/mo, billed US$67.23 for the first 27 months · Starter, 2-year plan (+3 months) = 27 months prepaid | US$79.00/year (US$6.58/mo equiv.) after month 27 · Starter, 2-year plan (+3 months) = 27 months prepaid |
| Proton VPN | US$3.49/mo, billed US$83.76 for the first 24 months · VPN Plus, 2-year plan = 24 months prepaid | US$83.88/year (US$6.99/mo equiv.) after month 24 · VPN Plus, 2-year plan = 24 months prepaid |
| CyberGhost | US$2.19/mo, billed US$61.32 for the first 28 months · 2-year plan (+4 months) = 28 months prepaid | US$61.32/year (US$5.11/mo equiv.) after month 28 · 2-year plan (+4 months) = 28 months prepaid |
Total cash paid in the first 24 months (US$)
Show the data as a table
| Provider | First 24 months |
|---|---|
| NordVPN | US$94.23 total (one upfront payment covering 27 months) · Basic, 2-year plan (+3 months) = 27 months prepaid · effective US$3.49/mo over the plan |
| Surfshark | US$67.23 total (one upfront payment covering 27 months) · Starter, 2-year plan (+3 months) = 27 months prepaid · effective US$2.49/mo over the plan |
| Proton VPN | US$83.76 total (one upfront payment covering 24 months) · VPN Plus, 2-year plan = 24 months prepaid · effective US$3.49/mo over the plan |
| CyberGhost | US$61.32 total (one upfront payment covering 28 months) · 2-year plan (+4 months) = 28 months prepaid · effective US$2.19/mo over the plan |
Follow Cipher
New deal checks and price changes, as they happen.